Fountain, CO Real Estate Subdivision Directory

Are you considering moving to a certain Fountain, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fountain Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fountain Anderson Brothers Sub Rep Blk 5 1 $560,000 141
Fountain Aspen Ranch 14 $526,629 39
Fountain Cheyenne Ridge 3 $470,467 20
Fountain Cliff Acres 1 $610,000 175
Fountain Cliffs Acres 1 $610,000 176
Fountain Comanche Estates 1 $225,000 21
Fountain Comanche Junction 2 $303,750 55
Fountain Country Crossing 2 $422,500 7
Fountain Country Living 1 $325,000 20
Fountain Countryside 13 $403,617 60
Fountain Countryside North 3 $580,633 38
Fountain Countryside Townhome 3 $276,667 32
Fountain Countryside Townhome Community 1 $250,000 29
Fountain Countryside West 3 $343,300 89
Fountain Creek Terrace 3 $477,967 67
Fountain Creek Terrace At Mesa Village 2 $444,950 38
Fountain Cross Creek 5 $409,000 93
Fountain Cross Creek At Mesa Ridge 11 $416,791 63
Fountain Cumberland Green 15 $502,233 37
Fountain Eagleside View 1 $490,000 39
Fountain Eagleside View Sub Fil 2 1 $490,000 44
Fountain Fountain 6 $447,333 166
Fountain Fountain Country Club 1 $360,000 64
Fountain Fountain Country Club Heights East 16 $399,538 65
Fountain Fountain Creek 1 $2,100,000 145
Fountain Fountain Crest Estates 3 $333,300 20
Fountain Fountain Mesa Heights 2 $415,000 53
Fountain Fountain Ridge 2 $451,000 31
Fountain Fountain Suburban 2 $1,600,000 742
Fountain Fountain Valley 2 $135,000 520
Fountain Freedom Heights 1 $406,000 102
Fountain Giffin Sub 2 $925,000 82
Fountain Grahams Sub 1 $499,900 41
Fountain Heritage 27 $402,530 47
Fountain Hibbard Trail At Heritage 1 $450,000 8
Fountain High Gate Farms 2 $530,000 68
Fountain Indian Village 3 $152,300 105
Fountain Jensens 1 $335,000 70
Fountain La Mesa Fontana 5 $342,000 68
Fountain Landhuis 1 $599,888 4
Fountain Little Ranches Of The Fountain 2 $277,500 120
Fountain Mak Mobile Home Estates 1 $160,000 78
Fountain Mesa Ridge 7 $523,143 107
Fountain Mesa Ridge Sub Fil 01a 1 $449,000 176
Fountain Mesa Vista 1 $109,000 55
Fountain Midway Ranches 1 $445,000 127
Fountain None 3 $1,056,667 191
Fountain North Of Pueblo County 5 $462,000 26
Fountain Rangeview 4 $318,250 122
Fountain Riddoch-torbit 1 $299,850 89
Fountain Sandcreek Preserve 5 $426,000 83
Fountain Santa Fe Village 1 $57,000 308
Fountain Southmoor 6 $363,333 126
Fountain The Heights At Cross Creek 15 $315,860 49
Fountain Tuscany Ridge At Mesa Village 5 $470,560 79
Fountain Valerosa Village 2 $432,450 98
Fountain Ventana 21 $420,519 81
Fountain Villa Casitas 4 $437,450 91
Fountain Wild Oak Farms 4 $305,725 53
Fountain Wild Oak Farms Sub 1 Fil 1 1 $374,800 17

Login to My Homefinder

Pixel